<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Kids Health</title>
	<atom:link href="http://www.mykidshealth.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mykidshealth.co.uk</link>
	<description>Health and fitness advice for children</description>
	<lastBuildDate>Tue, 09 Apr 2013 10:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Celebrity examples work wonders for Catherine Jane Pennington and her Total Bootcamp</title>
		<link>http://www.mykidshealth.co.uk/celebrity-examples-work-wonders-for-catherine-jane-pennington-and-her-total-bootcamp-718.html</link>
		<comments>http://www.mykidshealth.co.uk/celebrity-examples-work-wonders-for-catherine-jane-pennington-and-her-total-bootcamp-718.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:27:25 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=718</guid>
		<description><![CDATA[While many parents accuse today’s celebrities of being poor role models, a few famous faces have been encouraging their young admirers to get into shape by taking part in fitness ‘bootcamps’. With the rate at which technology is currently integrating itself into the everyday lives of young people, it’s easy to see why many children [...]]]></description>
			<content:encoded><![CDATA[<p>While many parents accuse today’s celebrities of being poor role models, a few famous faces have been encouraging their young admirers to get into shape by taking part in fitness ‘bootcamps’.</p>
<p>With the rate at which technology is currently integrating itself into the everyday lives of young people, it’s easy to see why many children choose to play video games in the comfort of their homes instead of getting active. However, the influence of celebrity culture is plain to see; thankfully this is also the case when it comes to fitness.</p>
<p><a href="http://www.totalbootcamp.co.uk/">Total Bootcamp</a> was an idea put together by Catherine Jane Pennington, who wanted to make a difference in the<span id="more-718"></span> lives of people who want to get fit and lose weight. In the past, the programme has welcomed familiar faces from the world of TV, including former Hollyoaks star Gemma Atkinson, Shameless actress Tina Malone and radio presenter Fearne Cotton.</p>
<p>With a combination of military drills and general fitness exercises, the week-long camp has a great record of success, with some entrants losing as much as a stone in five days.</p>
<p>While the courses do only last one week, help and guidance is provided to ensure those who take part are able to remain healthy once they’ve returned to their normal environment. Many are helped by Total Bootcamp’s on-site nutritionists Marisa Peer and Kate Fitzpatrick; both of whom have the knowledge and experience to provide advice on healthy eating both during and after the camp. Catherine Jane Pennington understands the importance of healthy eating alongside exercise and this is certainly something which should be taught to children.</p>
<p>The rate at which obesity levels are increasing has shocked many, and it is expected to hit the young generation hardest. By emphasising the importance of healthy eating and exercise to children at an early age, staying in shape will become habit instead of being a chore. Influential celebrities are in the perfect position to ensure this is achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/celebrity-examples-work-wonders-for-catherine-jane-pennington-and-her-total-bootcamp-718.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of heart disease present in obese children</title>
		<link>http://www.mykidshealth.co.uk/signs-of-heart-disease-present-in-obese-children-711.html</link>
		<comments>http://www.mykidshealth.co.uk/signs-of-heart-disease-present-in-obese-children-711.html#comments</comments>
		<pubDate>Sun, 29 Jul 2012 19:46:48 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=711</guid>
		<description><![CDATA[According to a study published in Archives of Disease in Childhood journal, two thirds of obese children exhibit a problem with their health which is a contributor to heart disease. High cholesterol, blood sugar and high blood pressure may already be present by 12 years of age. ]]></description>
			<content:encoded><![CDATA[<p>According to a study published in Archives of Disease in Childhood journal, two thirds of <a href="http://www.mykidshealth.co.uk/obese-children"  class="alinks_links" onclick="return alinks_click(this);" title="obese children"  style="padding-right: 13px; background: url(http://www.mykidshealth.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">obese children</a> exhibit a problem with their health which is a contributor to heart disease. High cholesterol, blood sugar and high blood pressure may already be present by 12 years of age. </p>
<p>From 2005 to 2007, research was conducted in the Netherlands, collecting the data of 500 children, 307 of which were suffering from severe <a href="http://www.mykidshealth.co.uk/obese-children"  class="alinks_links" onclick="return alinks_click(this);" title="Child obesity"  style="padding-right: 13px; background: url(http://www.mykidshealth.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">child obesity</a>. Doctors in the UK have warned that <span id="more-711"></span>the same problems could also be present in British children as type 2 diabetes is diagnosed in children from the age of seven years old. </p>
<p>More than half the children in the study were diagnosed with high blood pressure, a similar number had high levels of the ‘bad’ cholesterol and almost one percent had type 2 diabetes. One case of child obesity in the group could be linked to medical problems rather than lifestyle. Almost one third of children who were classed as severely obese came from a single parent family. </p>
<p>Official data in England for boys aged between two and 15 years old indicate that the proportion of boys suffering child obesity rose from 11.1 percent in 1995 to 19.4 percent in 2004. However, since 2005 the figure has fallen to 17.1 percent in 2010. The number of obese girls also increased between 1995 and the year 2005 but fell to 14.8 percent in 2010. </p>
<p>The study indicates that children suffering from severe obesity could be at risk of heart disease at a much younger age. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/signs-of-heart-disease-present-in-obese-children-711.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Childhood obesity affected by TV habits</title>
		<link>http://www.mykidshealth.co.uk/childhood-obesity-affected-by-tv-habits-709.html</link>
		<comments>http://www.mykidshealth.co.uk/childhood-obesity-affected-by-tv-habits-709.html#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:44:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=709</guid>
		<description><![CDATA[A recent study from Canada has shown that the number of hours spent watching TV between two years and four years old can have a detrimental effect on the size of a child’s waistline by the age of 10. The study, which was published in a BioMed Central journal, looked at the television habits of 1,314 children. One extra hour of TV viewing each week at age four could affect the muscle fitness of a child aged 10 and also increase the size of their waste by half a millimetre.]]></description>
			<content:encoded><![CDATA[<p>A recent study from Canada has shown that the number of hours spent watching TV between two years and four years old can have a detrimental effect on the size of a child’s waistline by the age of 10. The study, which was published in a BioMed Central journal, looked at the television habits of 1,314 children. One extra hour of TV viewing each week at age four could affect <span id="more-709"></span>the muscle fitness of a child aged 10 and also increase the size of their waste by half a millimetre.</p>
<p>At the beginning of the study, children watched on average 8.8 hours of TV every week. Over the next two years, children increased the amount of time spent watching TV to 14.8 hours each week by the age of four years and six months. According to parents, over 18 hours of TV was being watched by 15 percent of the kids in the study. The results of the research indicate that watching 18 hours of TV at age four and a half would affect the size of the child’s waist at age 10, increasing it by 7.6mm. </p>
<p>The children were all tested for fitness and ability, carrying out a long jump test from standing position. Just one extra hour of TV at the age of four can decrease the distance jumped by the child at age 10 by 0.36cm. More research is required to establish whether watching TV is directly responsible for the issues with health that they observed. A co-author in the study, Dr Linda Pagani said that the study could be an indication and warning about the issues leading to childhood obesity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/childhood-obesity-affected-by-tv-habits-709.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>School food review angers Jamie Oliver</title>
		<link>http://www.mykidshealth.co.uk/school-food-review-angers-jamie-oliver-705.html</link>
		<comments>http://www.mykidshealth.co.uk/school-food-review-angers-jamie-oliver-705.html#comments</comments>
		<pubDate>Wed, 04 Jul 2012 19:43:14 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=705</guid>
		<description><![CDATA[The education secretary has announced that a review is to be carried out on school lunches served by schools in England. Michael Gove has selected the men responsible for the Leon chain of restaurants, John Vincent and Henry Dimbleby to carry out the review. The review is being launched as concerns continue about the standards of school food. However, Jamie Oliver believes that a review will delay progress for at least a year and has called for immediate action from the government.]]></description>
			<content:encoded><![CDATA[<p>The education secretary has announced that a review is to be carried out on school lunches served by schools in England. Michael Gove has selected the men responsible for the Leon chain of restaurants, John Vincent and Henry Dimbleby to carry out the review. The review is being launched as concerns<span id="more-705"></span> continue about the standards of school food. However, Jamie Oliver believes that a review will delay progress for at least a year and has called for immediate action from the government.</p>
<p>A campaign was started seven years ago by Jamie Oliver, to improve the quality of food served to children in school lunches. Oliver has spoken out over his concerns that this latest review is “destined to be ignored” by government ministers. However, Oliver did say that he believed Dimbleby and Vincent would produce a thorough report on school meals, although he added:</p>
<blockquote><p>“Now is not the time for more costly reports. Now is the time for action and that doesn’t seem to be what we get from Mr Gove when it comes to school food and food education. This just delays action for another year or more.”</p></blockquote>
<p>Another concern of Oliver was that the review will be carried out at a school which has a caterer on-site, making fresh lunches. The school of choice also has a kitchen garden. According to Jamie Oliver, this is not typical of most schools in England although it should be a priority for all schools. </p>
<p>An action plan will be produced by Dimbleby and Vincent to show how schools can improve the standards of school meals. Mr Gove admits there is more to be done, although school dinners have improved during the last few years. Research produced by the School Food Trust reveals that an average of 1.6 portions of vegetables and fruit are consumed by children of primary school age with their school meal. At least two portions are eaten by 35 percent. Less fruit and vegetables are eaten at school meals by children at secondary schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/school-food-review-angers-jamie-oliver-705.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average age for a child to diet is ten years old</title>
		<link>http://www.mykidshealth.co.uk/average-age-for-a-child-to-diet-is-ten-years-old-700.html</link>
		<comments>http://www.mykidshealth.co.uk/average-age-for-a-child-to-diet-is-ten-years-old-700.html#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:46:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=700</guid>
		<description><![CDATA[According to recent research carried out by two education consultants, children start dieting as young as ten years old. Chris Calland and Nicky Hutchinson had previously been secondary and primary school teachers, before becoming consultants in Bristol specialising in the behaviour of children. ]]></description>
			<content:encoded><![CDATA[<p>According to recent research carried out by two education consultants, children start dieting as young as ten years old. Chris Calland and Nicky Hutchinson had previously been secondary and primary school teachers, before becoming consultants in Bristol specialising in the behaviour of children. </p>
<p>Following numerous requests from teachers and head teachers for advice on<span id="more-700"></span> how to deal with children who were anxious about their body image, the pair devised a body-image course designed for primary school children. Cheddar Grove in Bristol piloted the course. A third of girls surveyed said they were worried about their body’s appearance, while just over a fifth of boys were concerned about body image. Dieting starts at an average age of ten years old. </p>
<p>According to Hutchinson and Calland, children today have much lower confidence in their body image than ever before, which is demonstrated by the increasing cases of children with an eating disorder or anxiety about appearance. Although traditionally it’s girls who worry about their bodies, boys are now just as anxious, wanting to be muscular but not overweight. Research revealed that a number of teachers were concerned about discussing body image, for fear of making a child’s issues worse. The education consultants said that there will always be children in a class with issues, like <a href="http://www.mykidshealth.co.uk/obese-children"  class="alinks_links" onclick="return alinks_click(this);" title="Child obesity"  style="padding-right: 13px; background: url(http://www.mykidshealth.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">child obesity</a>, disfigurement or disability or low self esteem. The course aims to discuss issues to ease anxiety. </p>
<p>The course is under evaluation by a senior psychology lecturer at the University of the West of England, Dr Emma Halliwell. The children who took part in the pilot have already been asked about the impact of the course and will be questioned again before the year end. Parents have praised the course, saying that it prompted their children to discuss issues at home. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/average-age-for-a-child-to-diet-is-ten-years-old-700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigners call for swimming lessons at primary school</title>
		<link>http://www.mykidshealth.co.uk/campaigners-call-for-swimming-lessons-at-primary-school-695.html</link>
		<comments>http://www.mykidshealth.co.uk/campaigners-call-for-swimming-lessons-at-primary-school-695.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:03:16 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=695</guid>
		<description><![CDATA[Following a recent study which shows that a third of primary school children are unable to swim, campaigners are calling for swimming lessons to be a priority. According to data, drowning is one of the top causes of death by accident in the UK, actually in the top three causes. This news has initiated concern that a large number of children are unable to swim.]]></description>
			<content:encoded><![CDATA[<p>Following a recent study which shows that a third of primary school children are unable to swim, campaigners are calling for swimming lessons to be a priority. According to data, drowning is one of the top causes of death by accident in the UK, actually in the top three causes. This news has initiated concern that a large number of children are unable to swim. </p>
<p>A report has been produced by Kellogg’s and the Amateur Swimming Association, revealing that <span id="more-695"></span>out of the children who are unable to swim, 39 percent haven’t had the chance to attend swimming lessons at school. Figures from the report show that each year about 200,000 kids leave primary school unable to swim, with 75,000 never learning. The report also stated that the national curriculum for children of primary school age includes swimming lessons. Children aged seven to 11 years old should be able to swim a length of a regular sized pool, about 25 metres.</p>
<p>Improved teacher training and Ofsted to be thorough in their monitoring of lessons has been called for by ASA. School budgets should include funding for swimming lessons and children at secondary school who can’t swim should be given help. Another statement from the report reveals that one parent out of every six never takes their child to a swimming pool, which means that kids who don’t have swimming lessons at school may never learn. </p>
<p>In addition to being a life saving skill for children, it is also a skill which can help prevent <a href="http://www.mykidshealth.co.uk/obese-children"  class="alinks_links" onclick="return alinks_click(this);" title="Child obesity"  style="padding-right: 13px; background: url(http://www.mykidshealth.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">child obesity</a> in youngsters. Mark Foster, British Olympic swimmer said:</p>
<blockquote><p>“I go into a lot of schools and I see obesity, diabetes, and all these things on the increase and I think, if we only give them the opportunity to swim… it’s a life skill we should give people. It can save their life. It can save them from drowning, but also long term… being healthy and fit.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/campaigners-call-for-swimming-lessons-at-primary-school-695.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England football player and celebrity chef call for cookery lessons to curb child obesity</title>
		<link>http://www.mykidshealth.co.uk/england-football-player-and-celebrity-chef-call-for-cookery-lessons-to-curb-child-obesity-690.html</link>
		<comments>http://www.mykidshealth.co.uk/england-football-player-and-celebrity-chef-call-for-cookery-lessons-to-curb-child-obesity-690.html#comments</comments>
		<pubDate>Mon, 07 May 2012 18:45:59 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=690</guid>
		<description><![CDATA[Steven Gerrard and Jamie Oliver are among a long list of health professionals, charity leaders and other experts in child health who are calling for cookery lessons to be introduced to schools for all children aged between four and 14 years old. In a letter addressed to the Prime Minister, they address the pride felt as Britain hosts the 2012 London Olympics and yet having the highest rate of childhood obesity in Europe. A third of children in the UK are either obese or overweight at the age of nine years old.]]></description>
			<content:encoded><![CDATA[<p>Steven Gerrard and Jamie Oliver are among a long list of health professionals, charity leaders and other experts in child health who are calling for cookery lessons to be introduced to schools for all children aged between four and 14 years old. In a letter addressed to the Prime Minister, they address the pride felt as Britain hosts the 2012 London Olympics and yet having the highest rate of childhood obesity in Europe. A third of children in the UK are either obese or overweight at the age of nine years old.</p>
<p>According to the group, the Olympic Games are an opportunity<span id="more-690"></span> to tackle the rising obesity levels. Providing children with the skills to prepare and cook nutritious food would allow them to take control of their diet, perhaps encouraging their families to eat healthily. The letter points out to David Cameron that if the level of <a href="http://www.mykidshealth.co.uk/obese-children"  class="alinks_links" onclick="return alinks_click(this);" title="Child obesity"  style="padding-right: 13px; background: url(http://www.mykidshealth.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">child obesity</a> is allowed to continue rising, the NHS medical bill could reach £10 billion just to tackle the increased incidence of heart disease, diabetes, blood pressure due to obesity and weight problems suffered as a child.</p>
<p>Professor Haslam, chair of the National Obesity Forum said:</p>
<blockquote><p>“The 2012 Olympics provide a unique opportunity to improve the nation’s health and reduce the burden of obesity which leads to diabetes, heart disease, cancer and other conditions, and ultimately premature death.”</p></blockquote>
<p>Charlie Powell, director of the Children’s Food Campaign wanted to know how children could eat healthy food if they didn’t have the necessary skills to cook it. He pointed out that learning the cooking skills at school made sense and should be included in the National Curriculum. A spokesperson for the Department for Education said that the National Curriculum was currently under review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/england-football-player-and-celebrity-chef-call-for-cookery-lessons-to-curb-child-obesity-690.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair raising family business wins award</title>
		<link>http://www.mykidshealth.co.uk/hair-raising-family-business-wins-award-688.html</link>
		<comments>http://www.mykidshealth.co.uk/hair-raising-family-business-wins-award-688.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:10:38 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=688</guid>
		<description><![CDATA[A silver award has been presented to a couple who live in Paddock Wood, Kent, as a celebration of their achievement while running a home business. Mumpreneur UK presented the award to Robert and Samantha McClements, who run a home business selling wigs and hairpieces. The couple started their business two years ago after realising [...]]]></description>
			<content:encoded><![CDATA[<p>A silver award has been presented to a couple who live in Paddock Wood, Kent, as a celebration of their achievement while running a home business.</p>
<p>Mumpreneur UK presented the award to<span id="more-688"></span> Robert and Samantha McClements, who run a home business selling wigs and hairpieces. The couple started their business two years ago after realising there was a huge demand for hair pieces and wigs. With three children all under the age of 18 months, running a business from home was an opportunity that couldn’t be missed. For a number of parents struggling to balance home life and work, the solution is to <a title="Be your own boss" href="http://www.shop.minutemanpress.com/franchise/be-your-own-boss/" target="_blank">be your own boss</a>.</p>
<p>The couple provides hair extensions and wigs to clients worldwide, designing their own and sourcing others. According to Mrs McClements, the company receives orders for thousands of hair extensions, hair pieces and wigs every month. Although a large number of customers are looking for wigs or extensions due to a medical condition like alopecia, others are just looking to change their image for an evening out, or following the latest celebrity hairstyles, especially teenagers and women below the age of 40.</p>
<p>The Duchess of Cambridge, Kate Middleton, has sparked a huge trend for her hairstyle and is one of the best sellers for the company. The wigs are mostly synthetic and are sourced from China and the US. Prices are kept as low as possible, including the packaging and postage costs. As it is an internet business, the couple can run the whole operation from home, while caring for their family and getting to spend quality time with their kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/hair-raising-family-business-wins-award-688.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk food used by parents to control kid’s behaviour</title>
		<link>http://www.mykidshealth.co.uk/junk-food-used-by-parents-to-control-kid%e2%80%99s-behaviour-685.html</link>
		<comments>http://www.mykidshealth.co.uk/junk-food-used-by-parents-to-control-kid%e2%80%99s-behaviour-685.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:08:57 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=685</guid>
		<description><![CDATA[A recent study conducted by MyVoucherCodes revealed that junk food is frequently used by parents to reward or control the behaviour of their children. As childhood obesity is a growing concern in the UK, the findings of the report are worrying. Out of 1,200 parents surveyed, almost half admitted to using junk food to bribe their children to behave. ]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted by MyVoucherCodes revealed that junk food is frequently used by parents to reward or control the behaviour of their children. As childhood obesity is a growing concern in the UK, the findings of the report are worrying. Out of 1,200 parents surveyed, almost half admitted to using junk food to bribe their children to behave. </p>
<p>Junk food is routinely given to children as a reward for behaving, according to two thirds of parents surveyed. Sweets, fizzy drinks and takeaways are <span id="more-685"></span>used by 67 percent of parents who want to stop their kids behaving badly. Worryingly, only seven percent of children are offered fruit as an incentive for good behaviour. The reasons for the junk food rewards include it being cheaper than a gift and the junk food encouraging good behaviour in their children.</p>
<p>Judy More, a child nutritionist speaking to Huffpost Lifestyle said:</p>
<blockquote><p>“Children deserve to be fed nutritious food to maintain their health, growth and development. Any influences that portray junk foods as normal eating should be banned as it is incumbent on us as a society to teach children healthy eating principles so we optimise their health.”</p></blockquote>
<p>According to data released from the National Child Measurement Programme, more than 93,000 children aged 11 years old are suffering from childhood obesity, while 73,069 kids are overweight out of 499,867 children. Out of these children, 82 percent will become obese or overweight adults, more likely to develop health problems like diabetes much younger in life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/junk-food-used-by-parents-to-control-kid%e2%80%99s-behaviour-685.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s campaign to curb child obesity levels</title>
		<link>http://www.mykidshealth.co.uk/mcdonald%e2%80%99s-campaign-to-curb-child-obesity-levels-682.html</link>
		<comments>http://www.mykidshealth.co.uk/mcdonald%e2%80%99s-campaign-to-curb-child-obesity-levels-682.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:59:51 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mykidshealth.co.uk/?p=682</guid>
		<description><![CDATA[McDonald’s has launched a campaign to increase the health of children by giving away toys that encourage activity and vouchers which entitle them to sports sessions free of charge. The “Mascotathon” campaign is aimed at children to help in the fight against childhood obesity. Activity gadgets given away with each purchase of a Happy Meal will measure the number of jumps or steps the child takes in a day. Children are then invited to join in a game online in which two mascots, Mandeville and Wenlock use the energy provided by the children’s activity levels.]]></description>
			<content:encoded><![CDATA[<p>McDonald’s has launched a campaign to increase the health of children by giving away toys that encourage activity and vouchers which entitle them to sports sessions free of charge. The “Mascotathon” campaign is aimed at children to help in the fight against childhood obesity. Activity gadgets given away with each purchase of a Happy Meal will measure the number of jumps or steps the child takes in a day. Children are then<span id="more-682"></span> invited to join in a game online in which two mascots, Mandeville and Wenlock use the energy provided by the children’s activity levels.</p>
<p>Following a demand for “bold and tough” action to stop childhood obesity by the Academy of Medical Royal Colleges, a call was made for a ban on companies like Coca-Cola and McDonald’s from being sponsors of sporting events, including the 2012 Olympics. As McDonald’s is the only branded food provider at the event it was seen by Professor Terence Stephenson, the Academy of Medical Royal Colleges’ vice president as being “most unhelpful”. He said:</p>
<blockquote><p>“One of the biggest events we’re ever going to see in the UK- all those people watching TV and going through the doors will be seeing this. People must be influenced by it, or why would Coca-Cola spend a lot of money to be at the Olympics?”</p></blockquote>
<p>Paul Gately of Leeds Metropolitan University, professor of exercise and obesity in addition to being a member of the global advisory council for McDonald’s, says that the fast food chain may be able to make a positive connection with children, encouraging exercise and physical activity. He further adds that McDonald’s understands its customers and is able to communicate effectively with them to provide essential information about activity levels. The company hopes that the campaign will create a positive view of its role in the 2012 Olympics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mykidshealth.co.uk/mcdonald%e2%80%99s-campaign-to-curb-child-obesity-levels-682.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
